-40%
2 X Monroe SENSA-TRAC S1001 Gas Shock Absorber for Vauxhall Daewoo Vauxhall Rear
$ 63.27
- Description
- Size Guide
Description
2 x MONROE SENSA-TRAC S1001 gas pressure shock absorbers for OPEL DAEWOO VAUXHALL rearSCKMMK001816
Shock absorbers
2 x MONROE SENSA-TRAC S1001 gas pressure shock absorbers for OPEL DAEWOO VAUXHALL rear axle NEW
Manufacturer information
Manufacturer
MONROE
description
Gas-filled shock absorber
Product Code
S1001
EAN
5412096255007
Shock absorber system
Two-pipe
Shock absorber type
Gas pressure
Installation position
Rear axle
suitable for
Make Modle Engine CC KW cylinder Type Year
OPEL KADETT D 1.2 1196 40 4 hatchback 1982-1984
OPEL KADETT D 1.2 1196 39 4 hatchback 1979-1982
OPEL KADETT D 1.2 S 1196 44 4 hatchback 1979-1984
OPEL KADETT D 1.3 N 1297 44 4 hatchback 1979-1984
OPEL KADETT D 1.3 S 1297 55 4 hatchback 1979-1984
OPEL KADETT D 1.6 S 1598 66 4 hatchback 1981-1984
OPEL KADETT D 1.8 GT / E 1796 85 4 hatchback 1983-1984
OPEL KADETT D 1.6 D 1598 40 4 hatchback 1982-1984
OPEL KADETT E 1.2 1196 40 4 hatchback 1984-1986
OPEL KADETT E 1.3 N 1297 44 4 hatchback 1984-1991
OPEL KADETT E 1.3 S 1297 55 4 hatchback 1984-1987
OPEL KADETT E 1.6 i 1598 55 4 hatchback 1986-1991
OPEL KADETT E 1.6 S 1598 60 4 hatchback 1986-1991
OPEL KADETT E 1.6 S 1598 66 4 hatchback 1984-1986
OPEL KADETT E 1.8 S 1796 62 4 hatchback 1987-1991
OPEL KADETT E 1.8 E 1796 74 4 hatchback 1985-1986
OPEL KADETT E 1.8 GSI 1796 85 4 hatchback 1984-1986
OPEL KADETT E 2.0 GSI 1998 85 4 Hatchback 1986-1991
OPEL KADETT E 2.0 GSI 1998 95 4 hatchback 1986-1991
OPEL KADETT E 2.0 GSI 16V 1998 110 4 Hatchback 1988-1991
OPEL KADETT E 1.6 D 1598 40 4 hatchback 1984-1989
OPEL KADETT E 1.4 i 1389 44 4 hatchback 1990-1991
OPEL KADETT E 1.8 i 1796 66 4 hatchback 1985-1991
OPEL KADETT E 1.2 1196 40 4 Saloon 1984-1986
OPEL KADETT E 1.3 N 1297 44 4 Saloon 1984-1989
OPEL KADETT E 1.3 S 1297 55 4 Saloon 1984-1987
OPEL KADETT E 1.6 S 1598 66 4 Saloon 1984-1986
OPEL KADETT E 1.8 i 1796 74 4 Saloon 1985-1986
OPEL KADETT E 2.0 i 1998 85 4 Saloon 1987-1991
OPEL KADETT E 1.6 D 1598 40 4 Saloon 1984-1989
OPEL ASCONA C 1.3 N 1297 44 4 Saloon 1981-1986
OPEL ASCONA C 1.3 N 1297 44 4 hatchback 1981-1986
OPEL ASCONA C 1.3 S 1297 55 4 Saloon 1981-1988
OPEL ASCONA C 1.3 S 1297 55 4 hatchback 1981-1988
OPEL ASCONA C 1.6 1598 55 4 hatchback 1981-1988
OPEL ASCONA C 1.6 1598 55 4 Saloon 1981-1987
OPEL ASCONA C 1.6 1598 60 4 hatchback 1986-1988
OPEL ASCONA C 1.6 1598 60 4 Saloon 1986-1988
OPEL ASCONA C 1.6 S 1598 66 4 hatchback 1981-1986
OPEL ASCONA C 1.6 S 1598 66 4 Saloon 1981-1986
OPEL ASCONA C 1.8 1796 62 4 Saloon 1987-1988
OPEL ASCONA C 1.8 1796 62 4 hatchback 1987-1988
OPEL ASCONA C 1.8 E 1796 74 4 Saloon 1985-1986
OPEL ASCONA C 1.8 E 1796 74 4 hatchback 1985-1986
OPEL ASCONA C 1.8 i 1796 85 4 hatchback 1982-1986
OPEL ASCONA C 1.8 i 1796 85 4 Saloon 1982-1986
OPEL ASCONA C 2.0 i 1998 74 4 Saloon 1987-1988
OPEL ASCONA C 2.0 i 1998 85 4 Saloon 1986-1988
OPEL ASCONA C 2.0 i 1998 85 4 hatchback 1986-1988
OPEL ASCONA C 2.0 i GT 1998 95 4 Saloon 1987-1988
OPEL ASCONA C 2.0 i GT 1998 95 4 hatchback 1987-1988
OPEL ASCONA C 1.6 D 1598 40 4 Saloon 1982-1988
OPEL ASCONA C 1.6 D 1598 40 4 hatchback 1982-1988
DAEWOO ESPERO 1.5 16V 1498 66 4 Saloon 1995-1999
DAEWOO ESPERO 1.8 1796 66 4 Saloon 1995-1999
DAEWOO ESPERO 1.8 1796 70 4 Saloon 1995-1999
DAEWOO ESPERO 2.0 1998 77 4 Saloon 1995-1999
DAEWOO CIELO 1.5 1498 52 4 Hatchback 1995-1997
DAEWOO CIELO 1.5 1498 55 4 Hatchback 1995-1997
DAEWOO CIELO 1.5 16V 1498 66 4 hatchback 1995-1997
DAEWOO CIELO 1.5 1498 52 4 Saloon 1995-1997
DAEWOO CIELO 1.5 1498 55 4 Saloon 1995-1997
DAEWOO CIELO 1.5 16V 1498 66 4 Saloon 1995-1997
VAUXHALL ASTRA 1.2 S 1196 44 4 hatchback 1982-1984
VAUXHALL ASTRA 1.3 S 1297 55 4 hatchback 1979-1984
VAUXHALL ASTRA 1.6 S 1598 66 4 hatchback 1981-1986
VAUXHALL ASTRA 1.6 D 1598 40 4 hatchback 1982-1986
VAUXHALL ASTRA 1.8 GTE 1796 85 4 hatchback 1983-1986
VAUXHALL ASTRA Mk II 1.2 1196 44 4 Hatchback 1984-1991
VAUXHALL ASTRA Mk II 1.3 1297 55 4 Hatchback 1984-1991
VAUXHALL ASTRA Mk II 1.6 D 1598 40 4 hatchback 1984-1989
VAUXHALL ASTRA Mk II 1.8 GTE 1796 82 4 Hatchback 1984-1991
VAUXHALL ASTRA Mk II 2.0 GTE 1998 95 4 Hatchback 1986-1991
VAUXHALL ASTRA Mk II 2.0 GTE 16V 1998 115 4 Hatchback 1988-1991
VAUXHALL ASTRA Mk II Belmont 1.3 1297 55 4 Saloon 1985-1991
VAUXHALL ASTRA Mk II Belmont 1.6 1598 66 4 Saloon 1985-1991
VAUXHALL ASTRA Mk II Belmont 1.6 D 1598 40 4 Saloon 1985-1991
VAUXHALL ASTRA Mk II Belmont 1.8 i 1796 85 4 Saloon 1985-1991
VAUXHALL CAVALIER Mk II 1.3 S 1297 55 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 1.6 S 1598 66 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 1.6 D 1598 40 4 Saloon 1982-1988
VAUXHALL CAVALIER Mk II 1.8 i 1796 82 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 2.0 i 1998 85 4 Saloon 1986-1988
VAUXHALL CAVALIER Mk II 2.0 SRi 130 1998 95 4 Saloon 1987-1988
OPEL ASCONA C 2.0 i CAT 1998 85 4 Hatchback 1986-1988
OPEL ASCONA C 1.6 i 1598 55 4 hatchback 1987-1988
OPEL ASCONA C 1.6 i CAT 1598 55 4 Hatchback 1986-1988
OPEL ASCONA C 1.6 i 1598 55 4 Saloon 1987-1988
OPEL ASCONA C 1.6 i CAT 1598 55 4 Saloon 1986-1988
OPEL ASCONA C 2.0 i CAT 1998 85 4 Saloon 1986-1988
OPEL KADETT E 1.3 i CAT 1297 44 4 Hatchback 1985-1991
OPEL KADETT E 2.0 GSI CAT 1998 85 4 Hatchback 1986-1991
OPEL KADETT E 2.0 GSI 16V CAT 1998 110 4 Hatchback 1988-1991
OPEL KADETT E 2.0 i CAT 1998 85 4 Saloon 1987-1991
DAEWOO CIELO 1.5 1498 44 4 Saloon 1996-1997
DAEWOO CIELO 1.5 1498 44 4 Hatchback 1996-1997
VAUXHALL CAVALIER Mk II 1.3 N 1297 44 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 1.6 N 1598 55 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 1.6 i 1598 55 4 Saloon 1986-1988
VAUXHALL CAVALIER Mk II 1.6 i CAT 1598 55 4 Saloon 1986-1988
VAUXHALL CAVALIER Mk II 1.8 i 1796 85 4 Saloon 1981-1988
VAUXHALL CAVALIER Mk II 1.8 i CAT 1796 74 4 Saloon 1985-1986
VAUXHALL CAVALIER Mk II 1.8 1796 62 4 Saloon 1986-1988
VAUXHALL CAVALIER Mk II 2.0 i CAT 1998 85 4 Saloon 1986-1988
VAUXHALL CAVALIER Mk II 1.3 S 1297 55 4 Hatchback 1981-1988
VAUXHALL CAVALIER Mk II 1.6 S 1598 66 4 hatchback 1981-1988
VAUXHALL CAVALIER Mk II 1.8 i 1796 82 4 Hatchback 1981-1988
VAUXHALL CAVALIER Mk II 1.8 i 1796 85 4 Hatchback 1981-1988
VAUXHALL CAVALIER Mk II 2.0 i CAT 1998 85 4 Hatchback 1986-1988
DAEWOO LANOS 1.4 1349 55 4 Hatchback 1997-2014
DAEWOO LANOS 1.4 1349 55 4 Saloon 1997-2014
DAEWOO LANOS 1.5 1498 63 4 Hatchback 1997-2014
DAEWOO LANOS 1.5 1498 63 4 Saloon 1997-2014
DAEWOO LANOS 1.6 16V 1598 78 4 Hatchback 1997-2014
OPEL KADETT E 2.0 GSI 16V 1998 115 4 Hatchback 1987-1991
OPEL KADETT E 1.8 i 1796 85 4 Saloon 1984-1986
VAUXHALL ASTRA Mk II 1.6 S 1598 66 4 hatchback 1984-1986
VAUXHALL ASTRA Mk II Belmont 1.4 i 1389 44 4 Saloon 1990-1991
Scope of delivery
1 pair = 2 pieces
according to this description and illustrations in
more original
packaging
with
Application instructions,
with
Accessories (see pictures)
The box or the packaging was opened to check the contents
and can show signs of storage as well as transport.
- Dealer inquiries desired -
The goods are stored in non-public shipping warehouses.
Multiple orders only incur the highest shipping costs once.
You will automatically receive an invoice with VAT shown separately by email.
You can
Used batteries that we carry or have carried in our range as new batteries are listed free of charge
return to our shipping warehouse (shipping address). The symbols shown on the batteries
have the following meaning:
The symbol of the crossed out wheelie bin means that the battery is not in the household waste
may be given.
Pb = battery contains more than 0.004 percent lead by mass
Cd = battery contains more than 0.002 percent by mass of cadmium
Hg = battery contains more than 0.0005 percent by mass of mercury
2 x MONROE SENSA-TRAC S1001 gas pressure shock absorbers for OPEL DAEWOO VAUXHALL rear 2 x MONROE SENSA-TRAC S1001 gas pressure shock absorbers for OPEL DAEWOO VAUXHALL rear axle NEW VAUXHALL ASTRA Mk II 2.0 GTE 16V 1998 115 4 Hatchback 1988-1991 VAUXHALL CAVALIER Mk II 2.0 i CAT 1998 85 4 Hatchback 1986-1988 1 pair = 2 pieces according to this description and illustrations in more original packaging You will automatically receive an invoice with VAT shown separately by email. Used batteries that we carry or have carried in our range as new batteries are listed free of charge return to our shipping warehouse (shipping address). The symbols shown on the batteries The symbol of the crossed out wheelie bin means that the battery is not in the household waste Hg = battery contains more tha